|
Second Hand Pros Pro Parts |
Products By Vehicle |
2005 & Newer Mustang |
205196 | 05-09 Mustang w/ V6 or V8 Aluminum Radiator | $541.95 |
MDL2011 | 11 & Newer Mustang 5.0 Driveshaft Safety Loop | $119.99 |
MFP0007 | 2005 - Newer Mustang Fuel Block with Gauge | $59.99 |
MFF0004 | 2005 -Newer Mustang Fuel Block Kit | $39.99 |
MCA2005 | 2005-14 Mustang Lower Control Arm Set | $299.99 |
MDL2011 | 2011 & Newer Driveshaft Safety Loop | $119.99 |
MUB2011 | 2011 & up Mustang Heavy Duty Upper Control Arm Mounting Bracket | $119.99 |
MUC2011 | Adj Upper Control Arm Kit, 2011-14 Mustang | $379.99 |
MUC2005 | Adjustable Upper Control Arm | $249.99 |
491985 | Ford EFI Fittings | $13.29 |
MPT0002 | GT500 Pulley Hub Removal Tool | $69.99 |
Z40035 | Hurricane Engine Driven Shroud Kit Z40035 | $81.95 |
MFR2011A | Mustang Fuel Rail Kit 5.0 4V | $299.99 |
MPT0001 | Pulley Removal & Installation Tool | $144.99 |
1979 - 1993 Mustang |
205058 | 1980-93 Ford Manual Trans | $284.95 |
MUC0003 | 79-04 Ford Mustang Upper Control Arm Set | $299.99 |
MCA0003 | 79-98 Ford Fox Body Lower Control Arm Set | $299.99 |
DR-FRT | Donathen Racing Front Bumper Support | $140.00 |
DR-RR | Donathen Racing Rear Bumper Support | $145.00 |
Z40014 | DUal 11" Electric Fan & Shroud (fits 1980-93 Mustang 17 1/2 x 24 x 2 5/8) | $294.95 |
MBR0004 | Ford 5.0 V8 and 7.3 Diesel (with Screw Mount) Valve Cover Breather | $46.99 |
DT4M1 | MIGHTY MITE C-4 Racing Transmission | $2,580.00 |
DT4S1 | Street & Strip/Heavy Duty C-4 Transmission | $1,560.00 |
2009 & Newer Cadillac CTS-V |
MBR0003 | 1997 and Newer LSx, LT4 Valve Cover Breather | $69.99 |
MCR0004V | Crank Pulley Rings | $119.99 |
MFP0001 | Direct Rail Mount Fuel Gauge Kit | $48.99 |
LSA 2.50 | LSA Supercharger Pulley | $169.99 |
MIP-100V | Supercharger Idler Pulley | $99.99 |
2003-2004 Mustang Cobra |
ICPCOBRA1 | 03-04 Cobra Crank Pulley Kit | $399.99 |
MBR0013 | 2003-04 Mustang Cobra, 07 & Newer Shelby GT500, Marauder Valve Cover Breather | $69.99 |
MUC0003 | 79-04 Ford Mustang Upper Control Arm Set | $299.99 |
205181 | 97-04 Mustang w 4.6 Aluminum Radiator | $285.95 |
MCA0011 | 99-04 Mustang (W/O IRS) Lower Control Arm Set | $299.99 |
904MU-00C | 99-04 Mustang Show Panel | $135.95 |
MSSC0001 | Billet Snout Cover for Eaton Supercharger | $11.99 |
MCI-KIT | Cobra 5-Piece Idler Kit | $399.99 |
MAF2000 | Cobra Air Filter Kit | $110.19 |
DR-RR | Donathen Racing Rear Bumper Support | $145.00 |
MFRS1000A | Shelby GT500 Fuel Rail Set | $269.99 |
MAP3200 | Underdrive Alternator Pulleys | $56.99 |
1967-69 Camaro/Firebird |
1CA_SH5 | 5 & 6 Speed Console Shift Plates | $41.95 |
1CA-20C | 67-69 Camaro 2-Pc Showpanel | $114.95 |
678CA-LC | 67-69 Camaro Lower closeout panel | $215.95 |
1CA--00C | 67-69 Camaro Show panel | $105.95 |
MDL7000 | 67-69 F-Body Driveshaft Safety Loop | $99.99 |
1FB67FW | 67-69 Firebird Anodized Firewall Panel | $114.95 |
1FB-00C | 67-69 Firebird Showpanel | $135.95 |
1CA-7FW | Camaro Anodized Firewall Panel | $115.95 |
1CAG-2C | Cowl Induction Hood Insert | $32.95 |
Z40013 | Dual 10" Electric Fan & Shroud (fits 205072,125,182 Rads 67-69 Camaro) | $294.95 |
Z40015 | Dual 11" Electric Fan & Shroud (fits 67-69 Camaro, 68-72 Nova BBC)17 5/8 x 23 5/ | $294.95 |
Z40086 | Dual Hi Amp 10" Electric Fan & Shroud (fits 67-69 Camaro & Trans Am Rads) | $395.95 |
2007 & Newer Shelby GT500 |
ICPCOBRA1 | 03-04 Cobra Crank Pulley Kit | $399.99 |
MBR0013 | 2003-04 Mustang Cobra, 07 & Newer Shelby GT500, Marauder Valve Cover Breather | $69.99 |
MDL2005F | 2005 - 10 Mustang, 07 & Newer GT500 Driveshaft Safety Loop - Front Only | $149.99 |
MFP0007 | 2005 - Newer Mustang Fuel Block with Gauge | $59.99 |
MFF0004 | 2005 -Newer Mustang Fuel Block Kit | $39.99 |
MUB2005 | 2005-10 HD Upper Control Arm Bracket, Mustang & GT500 | $99.99 |
MCA2005 | 2005-14 Mustang Lower Control Arm Set | $299.99 |
MUB2011 | 2011 & up Mustang Heavy Duty Upper Control Arm Mounting Bracket | $119.99 |
MAC0001 | A/C Delete Bracket & Pulley | $229.99 |
MUC2011 | Adj Upper Control Arm Kit, 2011-14 Mustang | $379.99 |
MSI-90D | Auxiliary Idler Kit with Double-Bearing Idler Pulley | $219.99 |
MPT0002 | GT500 Pulley Hub Removal Tool | $69.99 |
MSP2.40 | GT500 Supercharger Pulley | $169.99 |
MPT0001 | Pulley Removal & Installation Tool | $144.99 |
MFRS2000 | Shelby & 5.0 Fuel Rail Adapter | $69.99 |
MFF0007 | Shelby Fuel Line Adapter | $27.99 |
MSP2.60 | Shelby GT500 Supercharger Pulley Kit | $149.99 |
2015 & Newer Hellcat |
MAF-HELBAL | Hellcat Balancer Install Tool | $65.00 |
HCKIT | Hellcat Idler Pulley Kit | $269.99 |
HellcatSuper | Hellcat Supercharger Pulley | $269.99 |
HPT2000 | Pin Holding Tool | $39.99 |
HPT1000 | Supercharger Pulley Hex Insert | $19.99 |
MBR0019 | Valve Cover Breather, Gen III Hemi | $69.99 |
2010 & Up Camaro |
MBR0003 | 1997 and Newer LSx, LT4 Valve Cover Breather | $69.99 |
MDL3100 | 2010 Camaro Driveshaft Safety Loop | $129.99 |
5CA-LC | 2010-13 Camaro Lower Closeout Belly Pan | $120.95 |
MDL3100 | 2010-15 Camaro Driveshaft Safety Loop | $129.99 |
2010CA-00C | 2010-15 Camaro Showpanel | $145.95 |
MFP0001 | Direct Rail Mount Fuel Gauge Kit | $48.99 |
LSA 2.50 | LSA Supercharger Pulley | $169.99 |
LSA0001 | Solid Supercharger Isolator | $69.99 |
MBR0003-10AN | Valve Cover Adapter 1997 and Newer LSx | $39.99 |
MBR0003-10AN | Valve Cover Adapter, 1997 and Newer LSx | $69.99 |
Gift Ideas |
Under $10.00 |
900663 | Hose Pressure Testers | $11.52 |
Under $20.00 |
LP730 | Finest Garage Broom | $11.95 |
900700 | Fuel Cell Pick-Up Kit | $13.72 |
900066 | Hose Cutter | $17.69 |
Under $50.00 |
LP-25GIFT | $25 Gift Certificate | $25.00 |
LP-50GIFT | $50 Gift Certificate | $50.00 |
1CA_SH5 | 5 & 6 Speed Console Shift Plates | $41.95 |
900084 | AN Double End Wrenches | $19.80 |
1096 | Billet Shifter Knob | $29.50 |
920001 | Carb Fuel Line Kits | $34.88 |
1CAG-2C | Cowl Induction Hood Insert | $32.95 |
MBR0001 | Valve Cover Breathers | $46.99 |
900061 | Vise Soft Jaw | $20.56 |
Under $100.00 |
LP-100GIFT | $100 Gift Certificate | $100.00 |
5CA-LC | 2010-13 Camaro Lower Closeout Belly Pan | $120.95 |
900501 | 3/16" & 1/4" Lever Tubing Benders | $70.34 |
1CA-20C | 67-69 Camaro 2-Pc Showpanel | $114.95 |
1FB67FW | 67-69 Firebird Anodized Firewall Panel | $114.95 |
1CA-7FW | Camaro Anodized Firewall Panel | $115.95 |
MDL1100 | Custom-Fit Driveshaft Safety Loops | $99.99 |
900510 | Koul Tool | $72.41 |
DAS04 | Trans Brake Solenoid, C-4 | $119.95 |
Brakes & Line Kits |
Brake Line Kits & Components |
900950 | Padded Clamps | $5.69 |
Brake Tools |
900501 | 3/16" & 1/4" Lever Tubing Benders | $70.34 |
900500 | 37 Deg Flaring Tool | $162.43 |
Chassis, Suspension & Rodends |
Suspension and Chassis Tools |
WM127 | 9" Ford Gear Handle | $20.99 |
WM12 | 9" Ford Housing Cover | $16.95 |
WM3 | 9" Spanner Wrench | $15.99 |
WM130-1 | Ball Joint Remover | $28.95 |
WM133500 | Bolt Center Finders | $29.95 |
WM204 | Coilover Travel Indicator Kit | $55.95 |
WM117 | Grease Tube Pusher | $22.95 |
WM28500 | Rod End Center Finders | $21.00 |
Tabs & Brackets |
ALL60000 | Chassis Brackets | $12.99 |
ALL60016 | Gusset Tab | $12.79 |
ALL98120 | Seat Belt Anchors | $9.99 |
Four Link Rod End Kits |
FK-1002 | Chrome Moly 4-Link Rod End Kit | $295.95 |
FK-1000 | Mild Steel 4 Link Rod End Kit | $125.95 |
FK-1001 | Mild Steel/Chrome Moly 4 Link Rod End Kit | $184.95 |
Donathen Racing Bumper Supports |
DR-FRTLRAD | Donathen Lower Rad Core Support | $145.00 |
DR-FRT | Donathen Racing Front Bumper Support | $140.00 |
DR-RR | Donathen Racing Rear Bumper Support | $145.00 |
DR-FPRW | Fox Parachute Rear Bumper Support | $345.00 |
DR-FRTTOW | Front Bumper Support with Tow Hook | $220.00 |
DR-SN95RRPAR | SN95 and New Edge Parachute Rear Bumper | $365.00 |
Dana Applications for Jeep, Ford, and Dodge |
5048 | AMC Dana Spicer Model 20, 12 Bolt | $192.95 |
5058 | Dana 25, 27, 30 10 Bolt Differential Cover | $192.95 |
5062 | Dana 35, 10 Bolt Differential Cover | $192.95 |
6057AC | Dana 44, 10 Bolt, High Front Fill Differential Cover | $192.95 |
5055AC | Dana 44, 10 Bolt, Low Front Fill Differential Cover | $192.95 |
11045 | Dana 44/226, 10 Bolt, Rear Differential Cover | $192.95 |
6063 | Dana 50, 60 Front 10 Bolt, Straight Fins Differential Cover | $192.95 |
9426AC | Dana 60, 70, 10 Bolt Differential Cover, Curved Fins | $193.95 |
6059 | Dana 60, 70, 10 Bolt, Straight Fins Differential Cover | $192.95 |
9520AC | Dana 80, 10 Bolt Differential Cover, Curved Fins | $193.95 |
6065 | Dana 80, 10 Bolt Differential Cover | $192.95 |
Dodge Corporate Covers |
9864 | Chrysler/Dodge Corporate 8" Ring Gear, 10 Bolt | $192.95 |
11046AC | Chrysler/Dodge Front Differential Cover C205FD 8" Ring Gear, 12 Bolt | $240.95 |
9518 | Dodge Corporate 9" Ring Gear, 12 Bolt | $192.95 |
11136AC | Dodge Front Differential Cover, 12 Bolt | $193.95 |
11147 | PML Rear Differential Cover for American Axle 11" (292mm) Ring Gear, 14 Bolts F | $192.95 |
American Axle Manufacturing Covers |
10302 | AAM 10" Ring Gear, 14 Bolt, Rear Cover | $192.95 |
9511AC | AAM 11" Ring Gear, 14 Bolt Differential Cover For GM Trucks | $193.95 |
10361 | AAM 11" Ring Gear, 14 Bolt Cover, Dodge & GM Truck | $186.95 |
11118 | AAM 9" Ring Gear, 14 Bolt Front Cover | $192.95 |
Ford Differential Covers |
9593 | Ford 7" Ring Gear, 10 Bolt Patterned Fins Cover | $192.95 |
7043 | Ford 7" Ring Gear, 10 Bolt Straight Fins Cover | $192.95 |
9519 | Ford 8.8" Ring Gear, 10 Bolt, Patterned Fins Cover | $192.95 |
7064 | Ford 8.8" Ring Gear, 10 Bolt, Straight Fins Cover | $192.95 |
7086 | Ford Sterling 10" Ring Gear, 12 Bolt, Straight Fin Cover | $192.95 |
9513 | Ford Sterling 10.25" or 10.5" Ring Gear, 12 Bolt, Patterned Fin Cover | $192.95 |
9594 | Ford Sterling 9-3/4" Ring Gear,12 Bolt, Patterned Fin Cover | $192.95 |
7092 | Ford Sterling 9-3/4" Ring Gear,12 Bolt, Straight Fins Cover | $192.95 |
11145 | Ford Super 8.8, 12 Bolt Rear Differential Cover | $192.95 |
GM Differential Covers |
9511AC | AAM 11" Ring Gear, 14 Bolt Differential Cover For GM Trucks | $193.95 |
9369AC | GM 10" Ring Gear, 14 Bolt Patterned Fins Differential Cover | $193.95 |
6060 | GM 10-1/2" Ring Gear, 14 Bolt Straight Fin Cover | $192.95 |
9401 | GM 7-1/2" & 7 5/8" Ring Gear, 10 Bolt Patterned Fin Cover | $192.95 |
6086 | GM 7-1/2" & 7 5/8" Ring Gear, Straight Fin, 10 Bolt Cover | $192.95 |
6027 | GM 8 7/8" Ring Gear (Car), 12 Bolt Cover | $192.95 |
6058 | GM 8 7/8" Ring Gear (Truck), 12 Bolt Cover | $192.95 |
10815 | GM 8-1/2" & 8 5/8" Ring Gear, 10 Bolt Horizontal Fin Cover | $192.95 |
6082 | GM 8-1/2" & 8 5/8" Ring Gear, 10 Bolt Vertical Fin Cover | $192.95 |
6077 | GM 8-1/2" Ring Gear, 10 Bolt Front Cover | $192.95 |
10303-2 | GM 9-1/2" Ring Gear, 14 Bolt Cover for Hummer H2 | $192.95 |
9504 | GM 9-1/2" Ring Gear, 14 Bolt Patterned Fin Cover | $192.95 |
6070 | GM 9-1/2" Ring Gear, 14 Bolt Straight Fin Cover | $192.95 |
11129AC | GM 9.5, 9.76 Inch Ring Gear 12 Bolt, Differential Cover 2014 and Newer Silvera | $193.95 |
11035AC | GM Torsen 8.0 10 Bolt Rear Differential Cover | $192.95 |
Seals-It Seals |
RERS-1 | Rod End Boots | $19.95 |
WS2500 | Seals-it Rod End Seals | $11.95 |
PanelFast Self-Eject Fasteners |
PANEA5500 | 5/16" Slotted Self Eject, Aluminum | $2.49 |
E5400 | 5/16" Slotted Self Eject, Steel | $2.18 |
EW5400 | 5/16" Winged Self-Eject Steel | $3.08 |
PANBEA6400 | 7/16" Allen Self Eject, Aluminum | $2.49 |
E6400 | 7/16" Slotted Self Eject, Steel | $2.59 |
E6500G | 7/16" Slotted Self Eject, Steel, Gold | $2.61 |
EW6400 | 7/16" Winged Self Eject, Steel | $3.23 |
Panelfast Steel Buttons |
PAN4250 | 1/4" Slotted Oval Head steel Buttons | $1.50 |
PANB5400 | 3/16" Allen Oval Head Steel Buttons | $1.54 |
PAN3250 | 3/16" Slotted Oval Head steel Buttons | $1.50 |
PANF5400 | 5/16" Slotted Flush Head Steel Buttons | $1.50 |
PAN5350 | 5/16" Slotted Oval Head steel Buttons | $1.50 |
PANW5400 | 5/16" Winged Oval Head Steel Buttons | $3.07 |
PANBF6400 | 7/16" Allen Flush Head Steel Buttons | $1.50 |
PANB6400 | 7/16" Allen Oval Head Steel Buttons | $1.57 |
PANBIG-6450 | 7/16" Slotted Big Oval Head steel Buttons | $1.94 |
PANF6400 | 7/16" Slotted Flush Head Steel Buttons | $1.43 |
PAN6100 | 7/16" Slotted Oval Head steel Buttons | $1.40 |
PANWF6500 | 7/16" Winged Flush Head Steel Buttons | $2.18 |
PANW6400 | 7/16" Winged Oval Head Steel Buttons | $2.18 |
Panelfast Weld Plates |
8041A | Aluminum Weld Plates | $0.68 |
PAN8130 | Steel 5/16" Self Eject Weld Plates | $0.58 |
PAN8100 | Steel 5/16" Stud Weld Plates | $0.58 |
PAN8200 | Steel 7/16" Stud Dimpled Weld Plates | $0.58 |
PAN8210 | Steel 7/16" Stud Flat Weld Plates | $0.58 |
Fastener Springs |
PANS6250 | 1 3/8" Steel Panel Spring | $0.66 |
PANS5200 | 1" Plated Steel Panel Spring | $0.66 |
PANSSS4200 | 3/4" Stainless Steel Panel Spring | $0.66 |
PANSSS3175 | 5/8" Stainless Steel Panel Spring | $0.66 |
PAN7602 | Panel Spring Adjuster | $47.95 |
Body Studs w/Plunge Slot |
PAN9A160408C | Body Stud, Aluminum | $1.89 |
PAN9ABK16040 | Body Stud, Aluminum, Black | $2.49 |
PAN9S160408C | Body Stud, Steel | $1.85 |
Metco Upper Control Arms |
MUC0015 | 1959-1964 GM Full Size Adjustable Upper Control Arm | $248.39 |
MUB2005 | 2005-10 HD Upper Control Arm Bracket, Mustang & GT500 | $99.99 |
MUB2011 | 2011 & up Mustang Heavy Duty Upper Control Arm Mounting Bracket | $119.99 |
MUC0014 | 65-66 GM Full Size Upper Comtrol Arm Kit | $379.99 |
MUC00L9 | 65-67 GM A-Body Upper Control Arm Set | $299.99 |
MUC0007 | 67-70 GM Full Size Adjustable Upper Control Arm | $349.59 |
MUC00S9 | 68-72 GM A-Body Upper Control Arm Set | $299.99 |
MUC0013 | 71-81 Impala Upper Control Arm Kit | $299.99 |
MUC0005 | 73-88 GM G-Body Upper Control Arm Set | $299.99 |
MUC0003 | 79-04 Ford Mustang Upper Control Arm Set | $299.99 |
MUC0001 | 82-96 GM B-Body Upper Control Arm Set | $299.99 |
MUC2011 | Adj Upper Control Arm Kit, 2011-14 Mustang | $379.99 |
MUC2005 | Adjustable Upper Control Arm | $249.99 |
Metco Lower Control Arms |
MCA0016 | 2003-11 Marauder & Crown Vic Rear Control Arm Set | $449.99 |
MCA2005 | 2005-14 Mustang Lower Control Arm Set | $299.99 |
MCA0015 | 59-64 GM Full Size Lower Control Arm Set | $299.99 |
MCA0009 | 64-72 GM A-Body Lower Control Arm Set | $279.99 |
MCA0007 | 65-70 GM Full Size Lower Control Arm Set | $299.99 |
MCA0017 | 66-68 Buick Riviera Lower Control Arm Set | $275.99 |
MCA0013 | 71-81 GM Full Size Lower Control Arm Set | $289.79 |
MCA0010 | 72-79 Ford Mid-Size Lower Control Arm Set | $275.99 |
MCA0006 | 73-77 GM Inter. Lower Control Arm Set | $279.99 |
MCA0005 | 78-88 GM G-Body Lower Control Arm Set | $279.99 |
MCA0003 | 79-98 Ford Fox Body Lower Control Arm Set | $299.99 |
MCA0008 | 82-02 GM F-Body Lower Control Arm Set | $279.99 |
MCA0012 | 82-96 GM B-Body Wagon Lower Control Arm Set | $299.99 |
MCA0012 | 82-96 GM Wagon Lower Control Arms | $275.99 |
MCA0011 | 99-04 Mustang (W/O IRS) Lower Control Arm Set | $299.99 |
Metco Special Applications |
MCA0016 | 2003-11 Marauder & Crown Vic Rear Control Arm Set | $449.99 |
MCA0012 | 82-96 GM B-Body Wagon Lower Control Arm Set | $299.99 |
MCA0002 | 94-96 Impala SS Control Arm Set | $599.99 |
MWL0304 | 98 & Newer Marauder Watts Link Kit | $379.99 |
FK Rod Ends |
CM4-3 | FK CM Special Rod Ends | $4.95 |
CM-M-5 | FK CM-M Series Metric Rod Ends | $4.95 |
HJMX6T | FK HJMX-T High Misalignment Rod Ends | $34.95 |
HRSMX6T | FK HRSMX-T High Misalignment Rod Ends | $32.50 |
FKJMX5T | FK JMX High Strength Rod Ends | $11.95 |
FKKMX10 | FK KMX Series Chromoly Rod Ends | $16.50 |
8-6HB | FK Rod Ends High-Misalignment Bushings | $11.56 |
FKRSMX7 | FK RSMX-T Series High Strength Rod Ends | $33.04 |
FK2206 | FK Weldable Tube Ends | $6.70 |
CM4 | FK-CM/CF Series Mild Steel Rod-Ends | $3.25 |
JFX5T | FK-JFX Chromoly-Female Rod-End | $17.20 |
SJNR03 | Jam Nuts | $0.29 |
RD1 | RD Solid Rod Ends | $8.95 |
Metco Driveshaft Safety Loops |
MDL2011 | 11 & Newer Mustang 5.0 Driveshaft Safety Loop | $119.99 |
MDL2300 | 2003-04 Mercury Marauder, Crown Vic Driveshaft Safety Loop | $99.99 |
MDL2005F | 2005 - 10 Mustang, 07 & Newer GT500 Driveshaft Safety Loop - Front Only | $149.99 |
MDL3100-1 | 2010 & Up Camaro SS Mounting Bracket Extension | $59.99 |
MDL3100 | 2010-15 Camaro Driveshaft Safety Loop | $129.99 |
MDL1100 | 64-72 GM A-body Driveshaft Safety Loop | $99.99 |
MDL6000 | 65-67 Ford Mustang Driveshaft Safety Loop | $99.99 |
MDL1700 | 66-70 MoPar B-Body Driveshaft Safety Loop | $99.99 |
MDL7000 | 67-69 F-Body Driveshaft Safety Loop | $99.99 |
MDL1600 | 67-76 A-Body Driveshaft Safety Loop | $99.99 |
MDL1900 | 70-74 MoPar E-Body Driveshaft Safety Loop | $99.99 |
MDL9000 | 70-81 F-Body Driveshaft Safety Loop | $99.99 |
MDL1800 | 71-74 MoPar B-Body Driveshaft Safety Loop | $99.99 |
MDL2000 | 78-88 GM G-Body Driveshaft Safety Loop | $99.99 |
MDL5000 | 79-04 Mustang Driveshaft Safety Loop | $99.99 |
MDL1000 | 91-96 GM B-body Driveshaft Safety Loop | $99.99 |
MDL3000 | 93-02 F-Body Driveshaft Safety Loop | $71.99 |
MDL1100 | Custom-Fit Driveshaft Safety Loops | $99.99 |
MDL2500 | Factory Five Roadster Mark III Driveshaft Safety Loop | $117.99 |
AN Fittings & Hose |
Fragola EZ Street Hose |
730006 | EZ Street Hose, -6AN | $3.44 |
730008 | EZ Street Hose, -8AN | $4.52 |
Vacuum Pump Plumbing |
495641BL | Vacuum Pump Fittings | $15.36 |
900649 | Vacuum Pump Plumbing Kit | $116.68 |
Race Car Plumbing Tools |
900501 | 3/16" & 1/4" Lever Tubing Benders | $70.34 |
900500 | 37 Deg Flaring Tool | $162.43 |
900084 | AN Double End Wrenches | $19.80 |
900006 | AN Single End Wrenches | $17.11 |
900062 | Hand Held Hose Shear | $144.08 |
900066 | Hose Cutter | $17.69 |
900663 | Hose Pressure Testers | $11.52 |
900557-BL | Hose Test & Flushing Kit | $94.53 |
900510 | Koul Tool | $72.41 |
900065 | P.T.F.E. Braid Spreader | $28.64 |
999170 | Push Lock Clamps | $44.68 |
999150 | Pushlock Clamp Pliers | $64.79 |
900061 | Vise Soft Jaw | $20.56 |
Stainless Steel Tubing |
891001 | Stainless Steel Hardline | $8.54 |
891001 | Stainless Steel Hardline | $8.54 |
Nitrous Lines, Pre-Assembled |
390008.5BL | -3AN x -4AN Nut Nitrous Lines | $9.64 |
360036-BU | -4AN Nitrous Supply Line, Pre-Assembled | $16.71 |
Nitrous Fittings & Accessories |
900501 | 3/16" & 1/4" Lever Tubing Benders | $70.34 |
900500 | 37 Deg Flaring Tool | $162.43 |
481803 | Aluminum Tube Nut | $0.85 |
481903 | Aluminum Tube Sleeve | $0.85 |
481692 | Filtered AN Fittings | $6.33 |
481703 | Nitrous Flare Jet NPT Fittings | $8.60 |
900620 | Nitrous Showerhead Distribution Block | $43.72 |
891001 | Stainless Steel Hardline | $8.54 |
Y Blocks |
482448 | "Y" FUEL BLOCK - 8 ALL PORTS | $33.95 |
900604 | Billet Aluminum Y-Block | $22.09 |
Hose & Tubing Separators |
EAR167204 | Hose & Tube Separator | $19.95 |
Fragola EZ Street Hose Ends |
751206-BL | #6 120 DEGREE, EZ STREET HOSE END, BLACK | $15.77 |
751506-BL | #6 150 DEGREE, EZ STREET HOSE END, BLACK | $16.90 |
751806-BL | #6 180 DEGREE, EZ STREET HOSE END, BLACK | $16.12 |
750106-BL | #6 STRAIGHT EZ STREET HOSE END, BLACK | $3.99 |
754506-BL | #6 45 DEGREE, EZ STREET HOSE END, BLACK | $12.83 |
759006-BL | #6 90 DEGREE, EZ STREET HOSE END, BLACK | $12.83 |
751208-BL | #8 120 DEGREE, EZ STREET HOSE END, BLACK | $18.62 |
751508-BL | #8 150 DEGREE, EZ STREET HOSE END, BLACK | $20.34 |
751808-BL | #8 180 DEGREE, EZ STREET HOSE END, BLACK | $20.66 |
750108-BL | #8 STRAIGHT EZ STREET HOSE END, BLACK | $4.67 |
754508-BL | #8 45 DEGREE, EZ STREET HOSE END, BLACK | $14.24 |
759008-BL | #8 90 DEGREE, EZ STREET HOSE END, BLACK | $14.24 |
999170 | Push Lock Clamps | $44.68 |
999150 | Pushlock Clamp Pliers | $64.79 |
AN Adapters |
581690 | -4AN x 1/8 MPT Oil Pressure Adapter, Steel | $11.43 |
491401 | 90 Deg Pipe Elbow, Male/Female | $8.85 |
482304 | Aluminum 45 Deg AN-Pipe Adapters | $6.51 |
482203 | Aluminum 90 Deg Adapters | $6.25 |
481504 | Aluminum AN Male Unions | $2.51 |
481604 | Aluminum AN Straight Adapters | $2.05 |
482404 | Aluminum AN Tee Fittings | $7.09 |
482503 | Aluminum AN Tee Pipe on the side | $6.93 |
481803 | Aluminum Tube Nut | $0.85 |
481903 | Aluminum Tube Sleeve | $0.85 |
482103 | AN 90 Deg Male Union | $6.59 |
460406 | AN Metric Adapters | $6.93 |
495110 | AN Radius Fittings | $6.32 |
599913 | Bolt Down Tee | $12.90 |
495010 | Bypass Return Fitting | $25.44 |
491701 | Female Pipe Tee | $11.70 |
497304 | Flare Expander | $9.46 |
495002 | Gauge Adapters | $6.64 |
493022-BL | GM LS Temp Probe Adapter | $9.01 |
892004-BL | Hard-Line to AN Male Adapter | $10.50 |
491902 | Male Reducer | $3.78 |
497204 | Male Swivel Reducer | $6.90 |
460406 | Metric AN Adapter | $6.93 |
491201 | Pipe Reducer Bushing | $3.13 |
AN Bulkhead Fittings |
492404 | Aluminum AN Bulkhead Nuts | $0.93 |
480403 | Aluminum AN Bulkhead Tee on the run | $12.18 |
483403 | Aluminum AN Bulkhead Tee on the side | $14.24 |
483703 | Aluminum AN Bulkheads - 45 Deg | $6.93 |
483303 | Aluminum AN Bulkheads - 90 Deg | $6.64 |
483203 | Aluminum AN Bulkheads - Straight | $3.97 |
Trans Cooler Line Kits |
LP-526 | 1997 - up 4L80E & 4L85E PTFE Cooler Line Kit, Black | $140.95 |
LP-527 | 2009 - up 4L80E PTFE Cooler Line Kit Black | $187.95 |
481672-BL | 4L80E Rear NPS Line Adapter | $9.79 |
Z18041 | 8 x 10 Oil Cooler Kit With 7 1/2" Puller Fan | $232.95 |
LP530 | Ford C4 Trans Cooler Line Kit | $183.95 |
481671BL | NPS Thread Transmission Fittings | $8.95 |
DC1000 | Performance Transmission Cooler, 3/8" tube or -6AN | $74.95 |
LP520 | PTFE Cooler Line Kit, Aluminum Hose Ends | $141.95 |
LP535 | PTFE Cooler Line Kit, Steel Fittings | $137.95 |
LP510 | Series 3000 Trans Cooler Line Kit | $183.95 |
AN Swivel Fittings |
498101 | 90 Deg Aluminum Female - Male Swivel Adapter | $12.64 |
499303 | AN Female Swivel to Pipe | $9.20 |
499403 | AN Female Swivel to Pipe, 90 Deg | $19.36 |
496203 | AN Female-Female 45 Deg Coupler | $11.40 |
496304 | AN Female-Female 90 Deg Swivels | $10.37 |
498002 | AN Female-Male 45 Deg Swivels | $12.97 |
499206 | AN Male 90 Deg to AN Straight Swivel | $11.59 |
499103 | AN Male to 90 Deg Pipe Swivel | $13.31 |
496104 | AN Straight Female Swivels | $6.05 |
498302 | AN Tee Swivel On Run | $14.39 |
498202 | AN Tee Swivel On Side | $14.28 |
499006 | Female Nut to UNJ Thread,90 Deg Swivel | $12.55 |
Weld Bungs |
499500 | Aluminum Weld Bung .750" Step | $5.27 |
496701 | Aluminum Weld Bungs | $3.10 |
596701 | Steel Weld Bungs | $2.95 |
O-Rings, Seals & Washers |
999202 | Aluminum AN Crush Washers | $3.81 |
999500 | Hi-Temp Pushlite Caps | $2.77 |
999126 | Nylon Sealing Washers | $6.58 |
999170 | Push Lock Clamps | $44.68 |
999400 | Seals-It Grommet Seal | $18.45 |
999120 | Viton "O" Rings | $3.58 |
Fragola E-Z Clamp Hose Ends |
280203 | Black E-Z Clamp Hose Ends | $3.84 |
280303 | Blue E-Z Clamp Hose Ends | $3.84 |
280003 | Red E-Z Clamp Hose Ends | $3.84 |
Fragola Series 2000 Hose Ends |
231204 | Pro-Flow 120 Deg Hose Ends | $19.61 |
231504 | Pro-Flow 150 Deg Hose Ends | $19.36 |
231804 | Pro-Flow 180 Deg Hose Ends | $19.69 |
223004 | Pro-Flow 30 Deg Hose Ends | $14.97 |
224504 | Pro-Flow 45 Deg Hose Ends | $14.24 |
226004 | Pro-Flow 60 Deg Hose Ends | $15.54 |
229004 | Pro-Flow 90 Deg Hose Ends | $14.18 |
